Strainer & Filter Models
Price And Quantity
- 1
- Unit/Units
- 3000.00 - 8000.00 INR
Product Specifications
- Filteration
- New
- Stainless Steel
- Panel Filter
- Active Carbon
- 1 Year
Product Description
Model & Type | Size | |||||||||||||
15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||
FY-100 Y-Type Flanged | A | 130 | 150 | 160 | 200 | 230 | 300 | 310 | 350 | 400 | 480 | 600 | 730 | 850 |
B | 65 | 80 | 110 | 150 | 175 | 210 | 250 | 275 | 310 | 350 | 425 | 500 | 575 | |
FY-120 Y-Type Screwed | A | 85 | 100 | 120 | 160 | 200 | 250 | 275 | ||||||
B | 50 | 65 | 75 | 100 | 150 | 175 | 200 | |||||||
FT-110 TEE-Type | A | 125 | 150 | 170 | 210 | 250 | 300 | 350 | 450 | 500 | ||||
Al | 250 | 300 | 310 | 350 | 425 | 650 | 550 | 600 | 750 | |||||
B | 150 | 170 | 180 | 200 | 250 | 250 | 300 | 350 | 400 | |||||
FBC-200 FBF-210 Bucket type cast & fabricated | A | 175 | 200 | 225 | 300 | 310 | 350 | 400 | 500 | 600 | 750 | 850 | ||
B | 175 | 200 | 225 | 265 | 300 | 340 | 400 | 450 | 580 | 650 | 750 | |||
FS400 Bucket Separators | A | 200 | 200 | 250 | 275 | 320 | 400 | 400 | 450 | 500 | 500 | 550 | 650 | 650 |
B | 130 | 130 | 140 | 140 | 150 | 275 | 275 | 325 | 300 | 350 | 450 | 500 | 600 | |
Bl | 60 | 60 | 60 | 90 | 100 | 125 | 125 | 150 | 150 | 200 | 200 | 250 | 250 | |
FC 500 Conical Strainer | 80 | 100 | 120 | 130 | 175 | 200 | 220 | 275 | 340 | 400 | ||||
100 | 115 | 140 | 165 | 200 | 250 | 330 | 430 | 500 | 650 |
Trade Information
- Cheque, Cash in Advance (CID), Cash Advance (CA)
- 10 Per Month
- 3-4 Week
- Yes
- If order is confirmed we will reimburse the sample cost
- Wooden and Carton Box
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Related Products
Contact Us
70-D/3, "Uday" Building, Adjoining Hotel Grand Central, Central Avenue Road, Chembur (E), Mumbai, Maharashtra, 400071, India
Phone :+918037402124